Description
CAT S62 Pro (Dual SIM 6GB RAM 128GB 4G LTE)
Details
CAT S62 Pro (Dual SIM 6GB RAM 128GB 4G LTE) is a tough and rugged smartphone with the perfect durability features. The aluminium frame offers great sturdiness under all conditions. This hardy sports a 5.7 inches IPS LCD capacitive touchscreen with 1080 x 2160 pixels resolution and 424ppi pixel density. The handset comes with IP68 dust and water resistance, Drop-to-concrete resistance from up to 1.8 meter, MIL-STD-810G compliant and Corning Gorilla Glass 6.
As far as the internal specs are concerned, the CAT S62 Pro is backed by Qualcomm Snapdragon 660 (14 nm) chipset, Octa-core 2.0GHz processor together with 6GB RAM. The Adreno 512 makes sure you get great quality graphics while watching videos, playing games and browsing the internet. This smartphone comes with 128GB internal storage, expandable up to a whopping 256GB using a microSD card slot.
There is a 12MP rear-facing camera with LED flash, FLIR thermal imaging, temp spot meter, heat palettes and up to 1080p video recording at 30 frames per second. Another 8MP front-facing camera is available to offer nonstop selfies and video calls.
Additionally, the CAT S62 Pro features 4G LTE network support, Wi-Fi Direct, hotspot, dual-band, Bluetooth v5.0, GPS with A-GPS and GLONASS, NFC, FM radio, USB v2.0, USB On-The-Go, Accelerometer, barometer, proximity, gyro, barometer, compass, HTML5 Browsing and non-removable Li-Ion 4000 mAh battery for uninterrupted usage.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1(2100), 2(1900), 3(1800), 4(1700), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/150 Mbps | |
LAUNCH | ||
Announced | 2020, June 28 | |
Status | Available. Released 2020, August 17 | |
BODY | ||
Dimensions | 158.5 x 76.7 x 11.9 mm (6.24 x 3.02 x 0.47 in) | |
Weight | 248 g (8.75 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
||
DISPLAY | ||
Type | IPS LCD | |
Size | 5.7 inches, 83.8 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
PLATFORM | ||
OS | Android 10 | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core, 2.0 GHz | |
GPU | Adreno 512 | |
MEMORY | ||
Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 6GB RAM | |
MAIN CAMERA | ||
Dual | 12 MP, f/1.8, (wide), 1/2.55″, 1.4µm, dual pixel PDAF FLIR thermal camera (Lepton 3.5 module) |
|
Features | Thermal imaging, heat palettes, temp. spot meter, LED flash | |
Video | 1080p@30fps, gyro-EIS | |
SELFIE CAMERA | ||
Single | 8 MP | |
Video | 1080p@30fps | |
SOUND | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | Li-Ion 4000 mAh, non-removable |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse